Size Guide
Men's Outerwear
Jacket Sizes | 40 | Chest | Lenght | Shoulder | Sleeves |
---|---|---|---|---|---|
S | 5 | 46 | 26 | 18.5 | 26 |
M | 9 | 48 | 26.5 | 19 | 26.5 |
L | 9 | 50 | 27 | 19.5 | 27 |
XL | 7 | 52 | 27.5 | 20 | 27.5 |
2XL | 5 | 54 | 28 | 20.5 | 28 |
3XL | 2 | 56 | 28.5 | 21 | 28.5 |
4XL | 2 | 58 | 29 | 21.5 | 29 |
5XL | 1 | 60 | 29.5 | 22 | 29.5 |
6XL | 1 | 62 | 30 | 22.5 | 30 |
7XL | 0 | 64 | 30.5 | 23 | 30.5 |
8XL | 0 | 66 | 31 | 23.5 | 31 |
Shoulder
Measure from the tip of one shoulder, across your back to the tip of your other shoulder.
Chest
Measure the circumference around the fullest area of chest
Natural Waist
Measure the circumference around the narrowest area of waist
Lower Waist
Measure the circumference around the fullest area of waist
Hips
Measure around the fullest part of your body, above the top of your legs.
Sleeves Outseam
Measure from your shoulder seam, with your arm slightly bent, to the tip of your wrist.
Pants Inseam
Measure from your crotch point to your ankle bone.